Locality-Adjusted Anesthesia Conversion Factors as a result of the CY 2012 Final Rule and Subsequent Correction Notice											
											
Updated 3/15/12						21.5200					
											
Contractor	Locality	Locality name	 2012    Work      GPCI 3	 2012        PE      GPCI 4 	 2012       MP     GPCI 	National Anes CF of $21.5200		Anes Shares:	work	PE	MP
10102	00	Alabama	1.000	0.878	0.474	20.14			0.7654	0.1474	0.0871
02102	01	Alaska**	1.500	1.067	0.661	29.33					
03102	00	Arizona	1.000	0.978	1.015	21.48					
00520	13	Arkansas	1.000	0.865	0.450	20.06					
01192	26	"Anaheim/Santa Ana, CA"	1.044	1.218	0.676	22.33					
01192	18	"Los Angeles, CA"	1.036	1.154	0.642	21.93					
01102	03	"Marin/Napa/Solano, CA"	1.051	1.248	0.456	22.12					
01102	07	"Oakland/Berkeley, CA"	1.058	1.254	0.516	22.37					
01102	99	Rest of California*	1.024	1.085	0.547	21.33					
01192	99	Rest of California*	1.024	1.085	0.547	21.33					
01102	05	"San Francisco, CA"	1.072	1.360	0.516	22.94					
01102	06	"San Mateo, CA"	1.072	1.354	0.516	22.92					
01102	09	"Santa Clara, CA"	1.077	1.337	0.516	22.95					
01192	17	"Ventura, CA"	1.034	1.193	0.605	21.95					
04102	01	Colorado	1.000	1.004	0.872	21.29					
13102	00	Connecticut	1.024	1.110	1.235	22.70					
12202	01	DC + MD/VA Suburbs	1.049	1.198	1.130	23.20					
12102	01	Delaware	1.012	1.044	0.672	21.24					
09102	03	"Fort Lauderdale, FL"	1.000	1.051	1.982	23.52					
09102	04	"Miami, FL"	1.000	1.054	2.815	25.09					
09102	99	Rest of Florida	1.000	0.968	1.553	22.45					
10202	01	"Atlanta, GA"	1.002	1.015	0.949	21.50					
10202	99	Rest of Georgia	1.000	0.898	0.928	21.06					
01202	01	Hawaii/Guam	1.000	1.154	0.700	21.44					
02202	00	Idaho	1.000	0.894	0.603	20.44					
00952	16	"Chicago, IL"	1.030	1.051	2.077	24.19					
00952	12	"East St. Louis, IL"	1.000	0.936	1.934	23.07					
00952	99	Rest of Illinois	1.000	0.909	1.336	21.86					
00952	15	"Suburban Chicago, IL"	1.025	1.072	1.706	23.48					
00630	00	Indiana	1.000	0.923	0.613	20.55					
05102	00	Iowa	1.000	0.887	0.456	20.14					
05202	00	Kansas	1.000	0.894	0.957	21.10					
15102	00	Kentucky	1.000	0.871	0.752	20.64					
00528	01	"New Orleans, LA"	1.000	0.976	0.921	21.29					
00528	99	Rest of Louisiana	1.000	0.877	0.744	20.65					
14102	99	Rest of Maine	1.000	0.904	0.676	20.61					
14102	03	Southern Maine	1.000	1.024	0.676	20.99					
12302	01	"Baltimore/Surr. Cntys, MD"	1.027	1.097	1.206	22.66					
12302	99	Rest of Maryland	1.011	1.035	0.987	21.79					
14202	01	Metropolitan Boston	1.014	1.149	0.790	21.83					
14202	99	Rest of Massachusetts	1.013	1.062	0.790	21.54					
00953	01	"Detroit, MI"	1.022	1.023	1.814	23.48					
00953	99	Rest of Michigan	1.000	0.923	1.069	21.40					
00954	00	Minnesota	1.000	1.012	0.282	20.21					
00512	00	Mississippi	1.000	0.866	0.761	20.64					
05302	02	"Metropolitan Kansas City, MO"	1.000	0.953	1.233	21.81					
05302	01	"Metropolitan St Louis, MO"	1.000	0.964	1.064	21.52					
05302	99	Rest of Missouri	1.000	0.851	1.023	21.09					
03202	01	Montana ***	1.000	1.000	1.103	21.71					
05402	00	Nebraska	1.000	0.904	0.322	19.94					
01302	00	Nevada ***	1.000	1.058	1.232	22.14					
14302	40	New Hampshire	1.000	1.044	0.860	21.40					
12402	01	Northern NJ	1.044	1.186	1.045	22.92					
12402	99	Rest of New Jersey	1.021	1.126	1.045	22.35					
04202	05	New Mexico	1.000	0.916	0.997	21.25					
13202	01	"Manhattan, NY"	1.062	1.162	1.271	23.56					
13202	02	"NYC Suburbs/Long I., NY"	1.049	1.212	1.441	23.82					
13202	03	"Poughkpsie/N NYC Suburbs, NY"	1.011	1.065	1.081	22.06					
13292	04	"Queens, NY"	1.062	1.195	1.491	24.08					
13282	99	Rest of New York	1.000	0.939	0.562	20.50					
11502	00	North Carolina	1.000	0.927	0.695	20.71					
03302	01	North Dakota ***	1.000	1.000	0.517	20.61					
15202	00	Ohio	1.000	0.927	1.240	21.74					
04302	00	Oklahoma	1.000	0.856	0.734	20.56					
00835	01	"Portland, OR"	1.005	1.044	0.625	21.04					
02302	99	Rest of Oregon	1.000	0.962	0.625	20.69					
12502	01	"Metropolitan Philadelphia, PA"	1.014	1.059	1.624	23.11					
12502	99	Rest of Pennsylvania	1.000	0.913	1.123	21.47					
09202	20	Puerto Rico	1.000	0.678	0.249	19.09					
14402	01	Rhode Island	1.017	1.052	1.187	22.31					
11202	01	South Carolina	1.000	0.909	0.520	20.33					
03402	02	South Dakota***	1.000	1.000	0.432	20.45					
10302	35	Tennessee	1.000	0.898	0.523	20.30					
04402	31	"Austin, TX"	1.000	1.009	0.751	21.08					
04402	20	"Beaumont, TX"	1.000	0.896	0.923	21.04					
04402	09	"Brazoria, TX"	1.009	0.987	0.923	21.48					
04402	11	"Dallas, TX"	1.009	1.017	0.834	21.41					
04402	28	"Fort Worth, TX"	1.000	0.979	0.826	21.13					
04402	15	"Galveston, TX"	1.009	0.996	0.985	21.63					
04402	18	"Houston, TX"	1.009	1.002	0.923	21.53					
04402	99	Rest of Texas	1.000	0.912	0.809	20.88					
03502	09	Utah	1.000	0.916	1.102	21.44					
14502	50	Vermont	1.000	1.008	0.554	20.71					
09202	50	Virgin Islands	1.000	1.002	1.010	21.54					
11302	00	Virginia	1.000	0.977	0.731	20.94					
02402	99	Rest of Washington	1.000	1.012	0.861	21.30					
00836	02	"Seattle (King Cnty), WA"	1.025	1.144	0.881	22.16					
11402	16	West Virginia	1.000	0.828	1.229	21.40					
00951	00	Wisconsin	1.000	0.960	0.547	20.54					
03602	21	Wyoming ***	1.000	1.000	1.233	21.95					
